| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Todd Figueroa | C | L | OK | | 78 | 74 | 63 | 78 | 79 | 92 | 79 | 68 | 75 | 73 | 66 | 81 | 78 | 76 | 26 | $2,310,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Lionel Casey | C | L | 98 | | 71 | 74 | 73 | 69 | 83 | 72 | 77 | 77 | 71 | 65 | 68 | 48 | 44 | 76 | 26 | $1,650,000 | 1 | 5 ' 11 | 191 lbs | Link |
| Varrien Knight | C | L | OK | | 76 | 75 | 73 | 78 | 83 | 81 | 73 | 76 | 69 | 77 | 70 | 52 | 52 | 78 | 25 | $1,750,000 | 1 | 6 ' 2 | 210 lbs | Link |
| Darius Mills | C | R | OK | | 63 | 60 | 65 | 68 | 60 | 60 | 60 | 71 | 71 | 71 | 71 | 25 | 25 | 71 | 18 | $900,000 | 3 | 6 ' 5 | 199 lbs | Link |
| Bobby Butler | LW | L | 99 | | 63 | 69 | 75 | 76 | 78 | 80 | 72 | 79 | 66 | 70 | 72 | 51 | 51 | 76 | 26 | $3,000,000 | 2 | 6 ' 1 | 180 lbs | Link |
| D'Quan Love | LW | L | OK | | 70 | 78 | 74 | 76 | 76 | 80 | 74 | 72 | 67 | 68 | 68 | 46 | 46 | 75 | 27 | $1,760,000 | 1 | 6 ' 0 | 187 lbs | Link |
| Sterling White | LW | L | OK | | 63 | 89 | 72 | 62 | 95 | 85 | 91 | 70 | 71 | 54 | 71 | 59 | 59 | 76 | 27 | $2,400,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Vladimiros Zenellis | LW | R | OK | | 70 | 72 | 76 | 71 | 82 | 77 | 73 | 66 | 66 | 69 | 69 | 63 | 67 | 74 | 26 | $1,540,000 | 1 | 6 ' 1 | 225 lbs | Link |
| Luca Graham | LW | R | OK | | 68 | 72 | 72 | 77 | 77 | 69 | 73 | 72 | 77 | 69 | 75 | 59 | 50 | 77 | 27 | $2,500,000 | 1 | 6 ' 0 | 205 lbs | Link |
| Ioannis Kormoulis | RW | R | OK | | 66 | 68 | 64 | 72 | 81 | 80 | 71 | 75 | 71 | 72 | 71 | 49 | 49 | 75 | 26 | $1,750,000 | 1 | 6 ' 0 | 185 lbs | Link |
| Darcy Lemour | RW | L | OK | | 68 | 62 | 77 | 77 | 82 | 82 | 73 | 69 | 69 | 65 | 75 | 49 | 49 | 75 | 26 | $2,200,000 | 4 | 6 ' 0 | 200 lbs | Link |
| Robert Arbour | RW | L | OK | | 73 | 74 | 72 | 76 | 77 | 83 | 71 | 73 | 70 | 72 | 72 | 43 | 43 | 76 | 25 | $2,000,000 | 5 | 6 ' 0 | 183 lbs | Link |
| Zane McCrae | RW | R | 99 | | 62 | 73 | 65 | 73 | 72 | 80 | 72 | 77 | 71 | 79 | 71 | 54 | 62 | 76 | 30 | $5,000,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Jay Carter | D | R | OK | | 62 | 71 | 75 | 71 | 69 | 79 | 73 | 73 | 76 | 74 | 70 | 62 | 60 | 76 | 27 | $3,700,000 | 4 | 6 ' 1 | 189 lbs | Link |
| Willie Fields | D | L | OK | | 67 | 71 | 72 | 77 | 78 | 81 | 77 | 76 | 74 | 67 | 74 | 54 | 52 | 77 | 26 | $2,500,000 | 5 | 6 ' 2 | 200 lbs | Link |
| Lennon Shaw | D | R | OK | | 57 | 78 | 62 | 75 | 76 | 79 | 78 | 74 | 69 | 73 | 68 | 57 | 57 | 76 | 26 | $2,700,000 | 1 | 5 ' 9 | 167 lbs | Link |
| Christopher Genest | D | R | OK | | 69 | 72 | 73 | 72 | 78 | 77 | 68 | 75 | 66 | 70 | 65 | 56 | 56 | 75 | 27 | $1,265,000 | 2 | 6 ' 1 | 201 lbs | Link |
| Nehemias Bernatchez | D | L | OK | | 76 | 69 | 77 | 74 | 74 | 72 | 66 | 69 | 66 | 76 | 67 | 44 | 44 | 76 | 26 | $2,500,000 | 5 | 6 ' 0 | 213 lbs | Link |
| Peter Wright | D | L | OK | | 63 | 66 | 62 | 65 | 67 | 66 | 67 | 62 | 60 | 65 | 57 | 28 | 28 | 67 | 19 | $450,000 | 2 | 6 ' 2 | 220 lbs | Link |
| Walker Altman | D | R | OK | | 67 | 69 | 76 | 70 | 69 | 78 | 70 | 73 | 70 | 76 | 70 | 55 | 53 | 76 | 28 | $2,500,000 | 2 | 6 ' 4 | 240 lbs | Link |
| Evander Roy | G | R | OK | | 76 | 83 | 85 | 85 | 82 | 78 | 87 | 76 | 86 | 25 | 25 | 52 | 53 | 78 | 29 | $3,500,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Peter Point | G | L | OK | | 86 | 82 | 83 | 85 | 85 | 87 | 81 | 81 | 89 | 25 | 25 | 55 | 54 | 79 | 27 | $2,400,000 | 1 | 6 ' 1 | 200 lbs | Link |
|
|
|
|
|
69 |
73 |
72 |
74 |
77 |
78 |
74 |
73 |
71 |
70 |
70 |
52 |
51 |
76 |
26 |
$2,285,227 |
2.1 |
6 ' 1 |
199 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Lewis Peterson | C | L | OK | | 57 | 56 | 61 | 56 | 58 | 60 | 56 | 62 | 56 | 58 | 56 | 28 | 28 | 61 | 19 | $450,000 | 2 | 6 ' 4 | 200 lbs | Link |
| Ralph Mohamed | C | L | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Shane Steeves | C | L | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Aaron Stephenson | C | L | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Hugo Reynolds | LW | L | OK | | 64 | 68 | 65 | 66 | 67 | 68 | 68 | 69 | 70 | 67 | 71 | 31 | 31 | 72 | 19 | $750,000 | 2 | 6 ' 1 | 195 lbs | Link |
| John Ewart | LW | L | OK | | 64 | 62 | 74 | 63 | 63 | 63 | 65 | 66 | 69 | 64 | 68 | 28 | 28 | 70 | 19 | $600,000 | 2 | 6 ' 3 | 192 lbs | Link |
| Spyro Ganidis | LW | L | OK | | 59 | 52 | 61 | 55 | 61 | 65 | 55 | 66 | 68 | 56 | 56 | 25 | 25 | 63 | 18 | $450,000 | 3 | 5 ' 11 | 188 lbs | Link |
| Carlos Palmer | RW | R | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Howard Gardiner | RW | R | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Wade Olsen | RW | R | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Jean-Paul Desroches | RW | R | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Sydney Loveman | RW | L | OK | | 57 | 55 | 55 | 60 | 61 | 60 | 57 | 61 | 62 | 62 | 62 | 25 | 25 | 63 | 18 | $450,000 | 3 | 6 ' 0 | 174 lbs | Link |
| Déborah Blais | D | L | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Roman Rivard | D | L | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Vic Becker | D | L | OK | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 25 | 25 | 66 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Christian Stanley | G | L | OK | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 25 | 25 | 25 | 25 | 65 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Edmond Chartier | G | L | OK | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 25 | 25 | 25 | 25 | 65 | 27 | $450,000 | 2 | 6 ' 0 | 200 lbs | Link |
|
|
|
|
|
63 |
63 |
64 |
63 |
64 |
64 |
63 |
64 |
64 |
62 |
63 |
26 |
26 |
66 |
25 |
$476,471 |
2.1 |
6 ' 1 |
197 lbs |
|
Last Updated Friday, May 29 2026