| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 0 | 2 | 2 |
| New | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - STEVENS (1), LONG (1) |
| New Jersey - FIGUEROA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 11 | 6 | 9 | 26 |
| New | 10 | 11 | 7 | 28 |
| Goaltenders |
|---|
| Buffalo - Cohen Rose (27 SV) W |
| New Jersey - Peter Point (24 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| New Jersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. GALLO Buf (CHARGING, Minor) 07:39 |
| J. LUNDGREN Buf (CROSS-CHECKING, Minor) 16:15 |
| 3RD PERIOD |
|---|
| M. BARRONS Buf (ROUGHING, Minor) 01:30 |
| C. GENEST New (KICKING, Major) 01:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 11:43 | FIGUEROA 5 (KORMOULIS) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:25 | STEVENS 6 (TERRELL) | 1-1 |
| BUFFALO | 01:37 | LONG 6 (GALLO, HAN) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Long | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 15 |
| Randy Stevens | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24 |
| Amir Terrell | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 24 |
| Dino Gallo | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 17 |
| Jake Han | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Andrew Walker | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 |
| Benoit Valiquette | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Bobby Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Edward Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Joen Lundgren | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 |
| Lanny McDowell | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Monty Barrons | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 |
| Sakis Anthiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Toby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Waylon Nelson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Zachary Charland | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 27 | 28 | 0.964 | W | 17-13-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Todd Figueroa | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Ioannis Kormoulis | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Bobby Butler | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Christopher Genest | 0 | 0 | 0 | +1 | 3 | 5 | 1 | 12 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Jay Carter | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
| Lionel Casey | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Luca Graham | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Robert Arbour | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 19 |
| Sterling White | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Varrien Knight | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 27 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Willie Fields | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 27 |
| Zane McCrae | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 24 | 26 | 0.923 | L | 14-15-3 |
| Zane McCrae injured at 06:12 of the 2nd Period |
| Bobby Butler injured at 11:00 of the 3rd Period |
| 1 | Cohen Rose | Buf |
| 2 | Brad Long | Buf |
| 3 | Todd Figueroa | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |