| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 0 | 1 | 4 | 0 | 5 |
| Phi | 1 | 2 | 2 | 0 | 5 |
| Goals |
|---|
| NYR - Minor) (3), RICHARDS (1), VASCOU (1), FROST (1), LUNDGREN (1), HUBBARD (1) |
| Philly - BULLOCK (1), ROGERS (1), FRAZER (1), NELSON (1), MANIATIDES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 6 | 6 | 19 | 3 | 34 |
| Phi | 5 | 12 | 7 | 1 | 25 |
| Goaltenders |
|---|
| NYR - Thomas Johnson (3 SV) T |
| Philly - Avilard Gingras (21 SV) T |
| Power Play | |
|---|---|
| NYR | 1 of 1 |
| Philly | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. RICHARDS NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:40 |
| I. MAINSE NYR (ELBOWING, Minor) 12:13 |
| 2ND PERIOD |
|---|
| G. WATERS Phi (HIGHSTICKING, Minor) 01:21 |
| L. HUBBARD NYR (ROUGHING, Double Minor) 08:02 |
| 3RD PERIOD |
|---|
| R. RICHARDS NYR (ELBOWING, Minor) 11:13 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 10:15 | BULLOCK 14 (GIBBS, OSTELL) | 0-1 |
| RICHARDS NYR (UNSPORTSMANLIKE-CONDUCT | 13 | Minor) 06:40, I. MAINSE NYR (ELBOWING, Minor) 12 | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYR | 02:44 | RICHARDS 27 (UNASSISTED) (PP) | 2-1 |
| PHILLY | 08:45 | ROGERS 9 (KAUR, WARNER) (PP) | 2-2 |
| PHILLY | 10:13 | FRAZER 16 (BURTON, MURPHY) (PP) | 2-3 |
| WATERS Phi (HIGHSTICKING | 02 | Minor) 01:21, L. HUBBARD NYR (ROUGHING, Double Minor) 08 | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYR | 03:49 | VASCOU 21 (MORAN, RICHARDS) | 4-3 |
| PHILLY | 05:50 | NELSON 1 (MANIATIDES, GINGRAS) | 4-4 |
| NYR | 07:58 | FROST 19 (LEON, ALSTON) | 5-4 |
| PHILLY | 09:27 | MANIATIDES 4 (WELLINGTON, MURPHY) | 5-5 |
| NYR | 13:15 | LUNDGREN 22 (UNASSISTED) | 6-5 |
| NYR | 16:01 | HUBBARD 3 (MONAKOS) | 7-5 |
| RICHARDS NYR (ELBOWING | 13 | Minor) 11 | 8-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Richards | 1 | 1 | 2 | +1 | 4 | 4 | 1 | 21 |
| Aiden Frost | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 12 |
| Dimitris Vascou | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 25 |
| Joen Lundgren | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 24 |
| Leonard Hubbard | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 20 |
| Emmitt Moran | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 23 |
| Fotios Monakos | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
| Herbert Alston | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 15 |
| Pierce Leon | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Anthimos Pateratos | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 24 |
| Brian Cameron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Derek Magnan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Ernest Henry | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Greg Spears | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 25 |
| Ian Mainse | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 6 |
| Noah Tessier | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vadim Slavicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 17 | 22 | 0.773 | ||
| Thomas Johnson | 3 | 3 | 1.000 | T | 9-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vassilis Maniatides | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 5 |
| Michael Murphy | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 10 |
| Harvey Nelson | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 5 |
| Jace Rogers | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Levi Frazer | 1 | 0 | 1 | -3 | 3 | 0 | 1 | 24 |
| Sidney Bullock | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Aidan Burton | 0 | 1 | 1 | -4 | 1 | 0 | 0 | 22 |
| Aidan Ostell | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Everett Wellington | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Frederick Kaur | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
| Levell Gibbs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Sebastian Warner | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 25 |
| Gavin Waters | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 20 |
| Jason Beckman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Marcus Morrow | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Matthias Sexton | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 17 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 8 | 8 | 1 | ||
| Avilard Gingras | 21 | 26 | 0.808 | T | 12-16-2 |
| Roosevelt Wilcox injured at 17:00 of the 2nd Period |
| Thomas Johnson enters game at 09:27 of 3rd period |
| Brian Skinner enters game at 16:01 of 3rd period |
| 1 | Rick Richards | NYR |
| 2 | Aiden Frost | NYR |
| 3 | Vassilis Maniatides | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |