
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 1 | 2 | 4 |
| Edm | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Philly - BOUCHARD (1), GIBBS (1), JINDRAK (1), FRAZER (1) |
| Edmonton - TRIFONOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 10 | 10 | 7 | 27 |
| Edm | 5 | 12 | 9 | 26 |
| Goaltenders |
|---|
| Philly - Brian Skinner (25 SV) W |
| Edmonton - Jack Simmons (23 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Edmonton | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| E. WELLINGTON Phi (HIGHSTICKING, Double Minor) 04:45 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 17:32 | BOUCHARD 1 (KAUR, SEXTON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:45 | GIBBS 3 (BURTON, BULLOCK) | 2-0 |
| EDMONTON | 06:01 | TRIFONOV 3 (PERREAULT, TIMBRELL) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 12:45 | JINDRAK 2 (WATERS, WELLINGTON) | 3-1 |
| PHILLY | 15:03 | FRAZER 1 (DOYLE, JINDRAK) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Borce Jindrak | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 17 |
| Levell Gibbs | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Levi Frazer | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 18 |
| Nico Bouchard | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 24 |
| Aidan Burton | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 15 |
| Everett Wellington | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 20 |
| Frederick Kaur | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 17 |
| Gavin Waters | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
| Matthias Sexton | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 19 |
| Rowan Doyle | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 18 |
| Sidney Bullock | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 19 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Markus Cohen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Michael Murphy | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 20 |
| Roosevelt Wilcox | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| Sebastian Warner | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 25 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 25 | 26 | 0.962 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Svetlan Trifonov | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Gilbert Perreault | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 22 |
| Roman Timbrell | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 22 |
| Alex Moneas | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Bretislav Chladek | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Ednor Descoteaux | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Edward Thatcher | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 |
| Ellis Harris | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Emerile Vachon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Fenon Belleau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Holden Mayer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Mike Crawford | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Muhammad Richardson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Ondrej Skyora | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 6 |
| Patrick Clemons | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 14 |
| Rocky King | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Theodor Dahlman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Vlad Komanski | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 23 | 27 | 0.852 | L | 3-3-0 |
| None |
| 1 | Brian Skinner | Phi |
| 2 | Borce Jindrak | Phi |
| 3 | Levi Frazer | Phi |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |