| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 0 | 0 | 0 | 0 |
| Was | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Philly - NONE |
| Washington - ROBBINS (1), BAGSHAW (1), HICKMAN (1), CARLSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 6 | 5 | 3 | 14 |
| Was | 12 | 12 | 9 | 33 |
| Goaltenders |
|---|
| Philly - Brian Skinner (29 SV) L |
| Washington - Quinn Merritt (14 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. GIBBS Phi (ELBOWING, Minor) 08:07 |
| S. WILSON Was (ELBOWING, Minor) 08:07 |
| 2ND PERIOD |
|---|
| F. KAUR Phi (BOARDING, Minor) 14:58 |
| 3RD PERIOD |
|---|
| E. WELLINGTON Phi (ELBOWING, Minor, Misconduct) 09:25 |
| N. BOUCHARD Phi (GOALIE INTERERENCE, Minor) 14:32 |
| C. NIELSEN Was (ELBOWING, Minor, Game Misconduct) 18:34 (Served by Oscar Bagshaw) |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 15:36 | ROBBINS 5 (CARLSON, SHELTON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 05:37 | BAGSHAW 7 (HICKMAN) | 0-2 |
| WASHINGTON | 18:21 | HICKMAN 24 (NIELSEN, EWART) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 12:37 | CARLSON 20 (SHELTON) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aidan Burton | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Everett Wellington | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 17 |
| Frederick Kaur | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 17 |
| Gavin Waters | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jason Beckman | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Levell Gibbs | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Levi Frazer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Marcus Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Matthias Sexton | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 16 |
| Michael Murphy | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Nico Bouchard | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
| Rowan Doyle | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 18 |
| Sebastian Warner | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Sidney Bullock | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 29 | 33 | 0.879 | L | 13-15-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Collin Hickman | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 22 |
| Seth Carlson | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 13 |
| DeAnté Shelton | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 13 |
| Elian Robbins | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 19 |
| Oscar Bagshaw | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 21 |
| Charles Nielsen | 0 | 1 | 1 | +2 | 3 | 12 | 1 | 22 |
| Gideon Ewart | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 22 |
| Anthony Allan | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 13 |
| Cody Johnston | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Devajee Black | 0 | 0 | 0 | +2 | 3 | 0 | 5 | 20 |
| Hudson Brant | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Jamie Atkinson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Jeremiah Dawson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leland Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sylvain Wilson | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 12 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Young Howell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 14 | 14 | 1 | W | 33-24-2 |
| Marcus Morrow injured at 18:34 of the 3rd Period |
| Charles Nielsen ejected at 18:34 of the 3rd Period |
| 1 | Collin Hickman | Was |
| 2 | Seth Carlson | Was |
| 3 | Elian Robbins | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |