Team General Infos |
|---|
| GM Name | Dustin | Arena | |
| Coach | | Capacity | 0 |
| Farm Team | | Ticket Price | 0 |
Last Game #729 |
|---|
| Buffalo | 3 |
| Detroit | 2 |
Financial |
|---|
| Pro Payroll | 0 |
| Farm Payroll | 0 |
| Remaining | $60,000,000 |
Player Info |
|---|
| Number of Players | 37 |
| Number of Prospects | 1 |
| Average Age | 25 |
| Average Height | 6 ' 2 |
| Average Weight | 203 lbs |
| Average Salary | $2,946,250 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 20 | | Amir Terrell | 82 | 17 | 50 | 67 |
| L | 1 | | Lanny McDowell | 81 | 25 | 32 | 57 |
| L | 36 | | Edward Segal | 79 | 21 | 30 | 51 |
| R | 30 | | Andrew Walker | 82 | 21 | 26 | 47 |
| D | 17 | | Zachary Charland | 82 | 13 | 30 | 43 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 31 | | Cohen Rose | 3941 | 2.66 | 30 | 29 | 6 | .899 |
| 12 | | Clairfait Lee | 1027 | 3.51 | 6 | 11 | 0 | .869 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 5 | | NYI | 82 | 37 | 38 | 7 | 3 | 84 |
| 6 | | Montreal | 82 | 33 | 38 | 11 | 3 | 80 |
| 7 | | Buffalo | 82 | 36 | 40 | 6 | 1 | 79 |
| 8 | | Philly | 82 | 31 | 43 | 8 | 2 | 72 |
| 9 | | New Jersey | 82 | 28 | 43 | 11 | 3 | 70 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Boston | 82 | 44 | 30 | 8 | 6 | 102 |
| 2 | | Toronto | 82 | 42 | 33 | 7 | 0 | 91 |
| 3 | | Montreal | 82 | 33 | 38 | 11 | 3 | 80 |
| 4 | | Buffalo | 82 | 36 | 40 | 6 | 1 | 79 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 64 | 25 | 32 | 7 | 57 |
| Division | 32 | 11 | 16 | 5 | 27 |
| Home | 41 | 15 | 22 | 4 | 34 |
| Away | 41 | 21 | 17 | 3 | 45 |