Team General Infos |
|---|
| GM Name | Jordo | Arena | |
| Coach | | Capacity | 0 |
| Farm Team | | Ticket Price | $0 |
Last Game #434 |
|---|
| Montreal | 3 |
| Washington | 5 |
Next Game #445 |
|---|
| Washington |
| St.Louis |
Financial |
|---|
| Pro Payroll | $58,925,000 |
| Farm Payroll | $1,465,000 |
| Remaining | $1,075,000 |
Player Info |
|---|
| Number of Players | 38 |
| Number of Prospects | 1 |
| Average Age | 24 |
| Average Height | 6 ' 0 |
| Average Weight | 190 lbs |
| Average Salary | $2,805,952 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 28 | | Jeremiah Dawson | 49 | 16 | 25 | 41 |
| C | 40 | | Charles Nielsen | 49 | 17 | 22 | 39 |
| L | 3 | | Collin Hickman | 48 | 19 | 19 | 38 |
| R | 33 | | Cody Johnston | 48 | 9 | 26 | 35 |
| L | 1 | | Young Howell | 49 | 17 | 14 | 31 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 25 | | Darren Puma | 614 | 2.83 | 3 | 4 | 1 | .899 |
| 14 | | Quinn Merritt | 2338 | 2.93 | 22 | 17 | 2 | .884 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 3 | | NYR | 49 | 25 | 20 | 4 | 3 | 57 |
| 4 | | NYI | 49 | 25 | 21 | 3 | 1 | 54 |
| 5 | | Washington | 49 | 25 | 21 | 3 | 1 | 54 |
| 6 | | Philly | 48 | 21 | 21 | 6 | 1 | 49 |
| 7 | | Buffalo | 50 | 22 | 24 | 4 | 0 | 48 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | NYR | 49 | 25 | 20 | 4 | 3 | 57 |
| 2 | | NYI | 49 | 25 | 21 | 3 | 1 | 54 |
| 3 | | Washington | 49 | 25 | 21 | 3 | 1 | 54 |
| 4 | | Philly | 48 | 21 | 21 | 6 | 1 | 49 |
| 5 | | New Jersey | 48 | 17 | 26 | 5 | 2 | 41 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 42 | 21 | 18 | 3 | 45 |
| Division | 27 | 14 | 11 | 2 | 30 |
| Home | 25 | 13 | 11 | 1 | 27 |
| Away | 24 | 12 | 9 | 3 | 27 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 20.9 | 81.3 | 3.08 | 2.92 |
| 1st | 16th | 3rd | 10th |