Team General Infos |
|---|
| GM Name | James | Arena | |
| Coach | | Capacity | 0 |
| Farm Team | | Ticket Price | $0 |
Last Game #435 |
|---|
| New Jersey | 1 |
| NYI | 2 |
Next Game #442 |
|---|
| New Jersey |
| Boston |
Financial |
|---|
| Pro Payroll | $50,275,000 |
| Farm Payroll | $1,485,000 |
| Remaining | $9,725,000 |
Player Info |
|---|
| Number of Players | 39 |
| Number of Prospects | 1 |
| Average Age | 25 |
| Average Height | 6 ' 1 |
| Average Weight | 199 lbs |
| Average Salary | $2,285,227 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 31 | | Luca Graham | 48 | 16 | 23 | 39 |
| R | 41 | | Zane McCrae | 48 | 15 | 19 | 34 |
| C | 29 | | Lionel Casey | 44 | 15 | 18 | 33 |
| R | 71 | | Robert Arbour | 43 | 9 | 20 | 29 |
| C | 30 | | Varrien Knight | 46 | 10 | 17 | 27 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 8 | | Evander Roy | 712 | 3.37 | 3 | 7 | 1 | .898 |
| 35 | | Peter Point | 2199 | 2.92 | 14 | 19 | 4 | .897 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 5 | | Washington | 49 | 25 | 21 | 3 | 1 | 54 |
| 6 | | Philly | 48 | 21 | 21 | 6 | 1 | 49 |
| 7 | | Buffalo | 50 | 22 | 24 | 4 | 0 | 48 |
| 8 | | New Jersey | 48 | 17 | 26 | 5 | 2 | 41 |
| 9 | | Montreal | 49 | 16 | 27 | 6 | 2 | 40 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | NYR | 49 | 25 | 20 | 4 | 3 | 57 |
| 2 | | NYI | 49 | 25 | 21 | 3 | 1 | 54 |
| 3 | | Washington | 49 | 25 | 21 | 3 | 1 | 54 |
| 4 | | Philly | 48 | 21 | 21 | 6 | 1 | 49 |
| 5 | | New Jersey | 48 | 17 | 26 | 5 | 2 | 41 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 33 | 12 | 16 | 5 | 29 |
| Division | 23 | 8 | 13 | 2 | 18 |
| Home | 24 | 7 | 12 | 5 | 19 |
| Away | 24 | 10 | 12 | 2 | 22 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 18.8 | 85.1 | 2.71 | 3.06 |
| 4th | 11th | 12th | 15th |