Team General Infos |
|---|
| GM Name | Danial Franz | Arena | |
| Coach | | Capacity | 0 |
| Farm Team | | Ticket Price | $0 |
Last Game #435 |
|---|
| New Jersey | 1 |
| NYI | 2 |
Next Game #448 |
|---|
| Seattle |
| tle at NYI |
Financial |
|---|
| Pro Payroll | $57,300,000 |
| Farm Payroll | $865,000 |
| Remaining | $2,700,000 |
Player Info |
|---|
| Number of Players | 35 |
| Number of Prospects | 1 |
| Average Age | 26 |
| Average Height | 6 ' 1 |
| Average Weight | 198 lbs |
| Average Salary | $2,728,571 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 13 | | Patrick Shwartz | 49 | 20 | 25 | 45 |
| C | 14 | | Stoyan Guzina | 47 | 17 | 26 | 43 |
| C | 32 | | Cevonte Poole | 49 | 19 | 22 | 41 |
| R | 18 | | Christian Reeves | 46 | 15 | 22 | 37 |
| L | 3 | | Nicolaos Comopoulos | 49 | 10 | 21 | 31 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 15 | | David Richter | 2088 | 2.76 | 18 | 14 | 3 | .894 |
| 16 | | Lane Bailey | 867 | 3.25 | 7 | 7 | 0 | .886 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 2 | | Toronto | 50 | 26 | 18 | 6 | 0 | 58 |
| 3 | | NYR | 49 | 25 | 20 | 4 | 3 | 57 |
| 4 | | NYI | 49 | 25 | 21 | 3 | 1 | 54 |
| 5 | | Washington | 49 | 25 | 21 | 3 | 1 | 54 |
| 6 | | Philly | 48 | 21 | 21 | 6 | 1 | 49 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | NYR | 49 | 25 | 20 | 4 | 3 | 57 |
| 2 | | NYI | 49 | 25 | 21 | 3 | 1 | 54 |
| 3 | | Washington | 49 | 25 | 21 | 3 | 1 | 54 |
| 4 | | Philly | 48 | 21 | 21 | 6 | 1 | 49 |
| 5 | | New Jersey | 48 | 17 | 26 | 5 | 2 | 41 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 37 | 17 | 17 | 3 | 37 |
| Division | 19 | 11 | 8 | 0 | 22 |
| Home | 25 | 11 | 10 | 4 | 26 |
| Away | 24 | 14 | 10 | 0 | 28 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 19.5 | 85.8 | 3.12 | 2.92 |
| 3rd | 10th | 2nd | 11th |