Team General Infos |
|---|
| GM Name | Evan | Arena | |
| Coach | | Capacity | 0 |
| Farm Team | | Ticket Price | $0 |
Last Game #433 |
|---|
| Detroit | 4 |
| Edmonton | 5 |
Financial |
|---|
| Pro Payroll | $55,175,000 |
| Farm Payroll | $825,000 |
| Remaining | $4,825,000 |
Player Info |
|---|
| Number of Players | 38 |
| Number of Prospects | 1 |
| Average Age | 27 |
| Average Height | 6 ' 2 |
| Average Weight | 202 lbs |
| Average Salary | $2,398,913 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 23 | | Gilbert Perreault | 48 | 15 | 23 | 38 |
| L | 21 | | Vlad Komanski | 48 | 15 | 22 | 37 |
| R | 29 | | Rocky King | 48 | 15 | 20 | 35 |
| R | 13 | | Roman Timbrell | 48 | 15 | 14 | 29 |
| L | 22 | | Svetlan Trifonov | 47 | 12 | 13 | 25 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 14 | | Carter Grant | 162 | 2.59 | 0 | 1 | 0 | .917 |
| 26 | | Jack Simmons | 2730 | 3.36 | 17 | 27 | 3 | .881 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 5 | | LA | 49 | 20 | 25 | 4 | 1 | 45 |
| 6 | | Vancouver | 49 | 19 | 25 | 5 | 2 | 45 |
| 7 | | St.Louis | 49 | 18 | 25 | 6 | 2 | 44 |
| 8 | | Detroit | 49 | 17 | 24 | 8 | 1 | 43 |
| 9 | | Edmonton | 48 | 17 | 28 | 3 | 0 | 37 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Seattle | 49 | 29 | 15 | 5 | 1 | 64 |
| 2 | | Minnesota | 48 | 26 | 17 | 5 | 1 | 58 |
| 3 | | LA | 49 | 20 | 25 | 4 | 1 | 45 |
| 4 | | Vancouver | 49 | 19 | 25 | 5 | 2 | 45 |
| 5 | | Edmonton | 48 | 17 | 28 | 3 | 0 | 37 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 33 | 13 | 18 | 2 | 28 |
| Division | 19 | 7 | 10 | 2 | 16 |
| Home | 24 | 8 | 14 | 2 | 18 |
| Away | 24 | 9 | 14 | 1 | 19 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 9.2 | 87.0 | 2.69 | 3.33 |
| 18th | 8th | 13th | 18th |