Team General Infos |
|---|
| GM Name | Shawn Robertson | Arena | |
| Coach | | Capacity | 0 |
| Farm Team | | Ticket Price | 0 |
Last Game #735 |
|---|
| Boston | 2 |
| Philly | 1 |
Financial |
|---|
| Pro Payroll | 0 |
| Farm Payroll | 0 |
| Remaining | $60,000,000 |
Player Info |
|---|
| Number of Players | 36 |
| Number of Prospects | 1 |
| Average Age | 25 |
| Average Height | 6 ' 2 |
| Average Weight | 198 lbs |
| Average Salary | $2,571,429 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 12 | | Levi Frazer | 79 | 28 | 31 | 59 |
| L | 7 | | Nico Bouchard | 82 | 26 | 32 | 58 |
| C | 25 | | Aidan Burton | 82 | 16 | 38 | 54 |
| R | 23 | | Frederick Kaur | 80 | 18 | 34 | 52 |
| L | 36 | | Sidney Bullock | 82 | 14 | 29 | 43 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 13 | | Avilard Gingras | 2705 | 2.86 | 16 | 24 | 3 | .895 |
| 22 | | Brian Skinner | 2257 | 3.00 | 15 | 19 | 5 | .889 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 5 | | NYI | 82 | 37 | 38 | 7 | 3 | 84 |
| 6 | | Montreal | 82 | 33 | 38 | 11 | 3 | 80 |
| 7 | | Buffalo | 82 | 36 | 40 | 6 | 1 | 79 |
| 8 | | Philly | 82 | 31 | 43 | 8 | 2 | 72 |
| 9 | | New Jersey | 82 | 28 | 43 | 11 | 3 | 70 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | NYR | 82 | 43 | 29 | 10 | 3 | 99 |
| 2 | | Washington | 82 | 46 | 32 | 4 | 1 | 97 |
| 3 | | NYI | 82 | 37 | 38 | 7 | 3 | 84 |
| 4 | | Philly | 82 | 31 | 43 | 8 | 2 | 72 |
| 5 | | New Jersey | 82 | 28 | 43 | 11 | 3 | 70 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 64 | 25 | 32 | 7 | 57 |
| Division | 32 | 12 | 15 | 5 | 29 |
| Home | 41 | 19 | 17 | 5 | 43 |
| Away | 41 | 12 | 24 | 5 | 29 |