Team General Infos |
|---|
| GM Name | Anthony | Arena | |
| Coach | | Capacity | 0 |
| Farm Team | | Ticket Price | $0 |
Last Game #430 |
|---|
| Pittsburgh | 5 |
| Minnesota | 3 |
Next Game #443 |
|---|
| Minnesota |
| Detroit |
Financial |
|---|
| Pro Payroll | $59,992,250 |
| Farm Payroll | $937,500 |
| Remaining | $7,750 |
Player Info |
|---|
| Number of Players | 32 |
| Number of Prospects | 1 |
| Average Age | 26 |
| Average Height | 6 ' 2 |
| Average Weight | 201 lbs |
| Average Salary | $2,999,613 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 18 | | Vlassis Mutides | 48 | 21 | 33 | 54 |
| C | 24 | | Leon Thompson | 48 | 17 | 25 | 42 |
| C | 37 | | Brock Downy | 47 | 15 | 24 | 39 |
| L | 22 | | Peter McNeil | 48 | 19 | 19 | 38 |
| L | 12 | | Venceslav Sorokin | 47 | 10 | 25 | 35 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 13 | | Ben Gill | 2152 | 2.40 | 19 | 11 | 5 | .905 |
| 32 | | Reggie Markstrom | 758 | 3.32 | 7 | 6 | 0 | .875 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Seattle | 49 | 29 | 15 | 5 | 1 | 64 |
| 2 | | Minnesota | 48 | 26 | 17 | 5 | 1 | 58 |
| 3 | | Chicago | 49 | 22 | 20 | 7 | 2 | 53 |
| 4 | | Pittsburgh | 49 | 23 | 23 | 3 | 2 | 51 |
| 5 | | LA | 49 | 20 | 25 | 4 | 1 | 45 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Seattle | 49 | 29 | 15 | 5 | 1 | 64 |
| 2 | | Minnesota | 48 | 26 | 17 | 5 | 1 | 58 |
| 3 | | LA | 49 | 20 | 25 | 4 | 1 | 45 |
| 4 | | Vancouver | 49 | 19 | 25 | 5 | 2 | 45 |
| 5 | | Edmonton | 48 | 17 | 28 | 3 | 0 | 37 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 33 | 20 | 9 | 4 | 44 |
| Division | 18 | 11 | 6 | 1 | 23 |
| Home | 24 | 12 | 9 | 3 | 27 |
| Away | 24 | 14 | 7 | 3 | 31 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 14.1 | 90.2 | 3.13 | 2.67 |
| 7th | 2nd | 1st | 4th |