Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Detroit | @ | Boston | 2-1 | OT | L | 0-1-0 | 1-2 |
| 2 | Boston | @ | LA | 3-1 | | W | 1-1-0 | 4-3 |
| 3 | Chicago | @ | Boston | 4-7 | | W | 2-1-0 | 11-7 |
| 4 | Boston | @ | Toronto | 4-2 | | W | 3-1-0 | 15-9 |
| 5 | Pittsburgh | @ | Boston | 4-2 | | L | 3-2-0 | 17-13 |
| 7 | Boston | @ | Chicago | 1-4 | | L | 3-3-0 | 18-17 |
| 8 | Seattle | @ | Boston | 3-1 | | L | 3-4-0 | 19-20 |
| 9 | Boston | @ | Seattle | 1-0 | | W | 4-4-0 | 20-20 |
| 10 | LA | @ | Boston | 3-2 | OT | L | 4-5-0 | 22-23 |
| 11 | Boston | @ | Vancouver | 5-3 | | W | 5-5-0 | 27-26 |
| 12 | Vancouver | @ | Boston | 3-7 | | W | 6-5-0 | 34-29 |
| 13 | Boston | @ | Buffalo | 4-3 | | W | 7-5-0 | 38-32 |
| 14 | Boston | @ | Toronto | 2-5 | | L | 7-6-0 | 40-37 |
| 15 | St.Louis | @ | Boston | 2-3 | | W | 8-6-0 | 43-39 |
| 17 | Boston | @ | Toronto | 1-2 | | L | 8-7-0 | 44-41 |
| 18 | Buffalo | @ | Boston | 3-2 | OT | L | 8-8-0 | 46-44 |
| 19 | Boston | @ | Toronto | 2-3 | | L | 8-9-0 | 48-47 |
| 20 | Edmonton | @ | Boston | 6-3 | | L | 8-10-0 | 51-53 |
| 21 | Boston | @ | Montreal | 3-0 | | W | 9-10-0 | 54-53 |
| 22 | Philly | @ | Boston | 2-3 | | W | 10-10-0 | 57-55 |
| 23 | Boston | @ | Montreal | 2-1 | | W | 11-10-0 | 59-56 |
| 24 | Minnesota | @ | Boston | 5-2 | | L | 11-11-0 | 61-61 |
| 25 | Boston | @ | NYI | 8-3 | | W | 12-11-0 | 69-64 |
| 26 | Philly | @ | Boston | 3-2 | | L | 12-12-0 | 71-67 |
| 28 | Boston | @ | Montreal | 0-1 | | L | 12-13-0 | 71-68 |
| 29 | Buffalo | @ | Boston | 1-2 | | W | 13-13-0 | 73-69 |
| 30 | Boston | @ | Detroit | 2-3 | | L | 13-14-0 | 75-72 |
| 31 | New Jersey | @ | Boston | 2-2 | OT | T | 13-14-1 | 77-74 |
| 33 | Boston | @ | Edmonton | 3-2 | | W | 14-14-1 | 80-76 |
| 34 | Montreal | @ | Boston | 1-3 | | W | 15-14-1 | 83-77 |
| 35 | Philly | @ | Boston | 4-6 | | W | 16-14-1 | 89-81 |
| 36 | Boston | @ | St.Louis | 3-3 | OT | T | 16-14-2 | 92-84 |
| 37 | Boston | @ | Montreal | 3-2 | | W | 17-14-2 | 95-86 |
| 38 | Buffalo | @ | Boston | 6-3 | | L | 17-15-2 | 98-92 |
| 40 | Boston | @ | NYI | 5-1 | | W | 18-15-2 | 103-93 |
| 41 | Philly | @ | Boston | 2-3 | | W | 19-15-2 | 106-95 |
| 42 | Boston | @ | Philly | 2-1 | | W | 20-15-2 | 108-96 |
| 43 | Toronto | @ | Boston | 1-4 | | W | 21-15-2 | 112-97 |
| 44 | Boston | @ | Minnesota | 6-3 | | W | 22-15-2 | 118-100 |
| 45 | Washington | @ | Boston | 0-3 | | W | 23-15-2 | 121-100 |
| 46 | Boston | @ | NYI | 3-1 | | W | 24-15-2 | 124-101 |
| 47 | Buffalo | @ | Boston | 3-5 | | W | 25-15-2 | 129-104 |
| 49 | Boston | @ | Buffalo | 3-2 | | W | 26-15-2 | 132-106 |
| 50 | NYR | @ | Boston | 5-0 | | L | 26-16-2 | 132-111 |
| 51 | Boston | @ | Buffalo | 2-1 | | W | 27-16-2 | 134-112 |
| 52 | Washington | @ | Boston | 1-2 | | W | 28-16-2 | 136-113 |
| 53 | Boston | @ | NYR | 3-3 | OT | T | 28-16-3 | 139-116 |
| 54 | NYI | @ | Boston | 2-6 | | W | 29-16-3 | 145-118 |
| 55 | Boston | @ | NYR | 1-3 | | L | 29-17-3 | 146-121 |
| 56 | New Jersey | @ | Boston | |
| 57 | Montreal | @ | Boston | |
| 58 | Boston | @ | NYI | |
| 59 | Boston | @ | Buffalo | |
| 60 | Washington | @ | Boston | |
| 61 | Montreal | @ | Boston | |
| 63 | Boston | @ | New Jersey | |
| 64 | Boston | @ | Washington | |
| 65 | Washington | @ | Boston | |
| 66 | Boston | @ | NYR | |
| 67 | NYI | @ | Boston | |
| 68 | Boston | @ | Pittsburgh | |
| 69 | Toronto | @ | Boston | |
| 70 | Boston | @ | Washington | |
| 71 | New Jersey | @ | Boston | |
| 74 | NYI | @ | Boston | |
| Trade deadline |
| 75 | Boston | @ | New Jersey | |
| 76 | NYI | @ | Boston | |
| 77 | Boston | @ | New Jersey | |
| 78 | Toronto | @ | Boston | |
| 79 | Boston | @ | New Jersey | |
| 80 | New Jersey | @ | Boston | |
| 81 | Boston | @ | Philly | |
| 82 | Boston | @ | NYR | |
| 83 | NYR | @ | Boston | |
| 84 | Boston | @ | Washington | |
| 85 | Montreal | @ | Boston | |
| 86 | Boston | @ | Washington | |
| 87 | NYR | @ | Boston | |
| 90 | NYR | @ | Boston | |
| 91 | Boston | @ | Philly | |
| 92 | Toronto | @ | Boston | |
| 93 | Boston | @ | Philly | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Buffalo | 7 | 5 | 2 | 0 | 1 | 21-19 |
| Chicago | 2 | 1 | 1 | 0 | 0 | 8-8 |
| Detroit | 2 | 0 | 2 | 0 | 0 | 3-5 |
| Edmonton | 2 | 1 | 1 | 0 | 0 | 6-8 |
| LA | 2 | 1 | 1 | 0 | 0 | 5-4 |
| Minnesota | 2 | 1 | 1 | 0 | 0 | 8-8 |
| Montreal | 5 | 4 | 1 | 0 | 3 | 11-5 |
| NYI | 4 | 4 | 0 | 0 | 4 | 22-7 |
| NYR | 3 | 0 | 2 | 1 | 5 | 4-11 |
| New Jersey | 1 | 0 | 0 | 1 | 7 | 2-2 |
| Philly | 5 | 4 | 1 | 0 | 3 | 16-12 |
| Pittsburgh | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Seattle | 2 | 1 | 1 | 0 | 0 | 2-3 |
| St.Louis | 2 | 1 | 0 | 1 | 0 | 6-5 |
| Toronto | 5 | 2 | 3 | 0 | 3 | 13-13 |
| Vancouver | 2 | 2 | 0 | 0 | 0 | 12-6 |
| Washington | 2 | 2 | 0 | 0 | 6 | 5-1 |