Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Toronto | 2-3 | | W | 1-0-0 | 3-2 |
| 2 | Toronto | @ | Pittsburgh | 2-3 | | L | 1-1-0 | 5-5 |
| 3 | Montreal | @ | Toronto | 1-2 | | W | 2-1-0 | 7-6 |
| 4 | Boston | @ | Toronto | 4-2 | | L | 2-2-0 | 9-10 |
| 5 | Toronto | @ | Montreal | 2-3 | | L | 2-3-0 | 11-13 |
| 6 | Toronto | @ | NYI | 4-3 | OT | W | 3-3-0 | 15-16 |
| 8 | Toronto | @ | LA | 7-5 | | W | 4-3-0 | 22-21 |
| 9 | NYI | @ | Toronto | 4-3 | | L | 4-4-0 | 25-25 |
| 10 | Montreal | @ | Toronto | 1-3 | | W | 5-4-0 | 28-26 |
| 11 | Toronto | @ | Seattle | 1-5 | | L | 5-5-0 | 29-31 |
| 12 | Montreal | @ | Toronto | 3-1 | | L | 5-6-0 | 30-34 |
| 13 | Toronto | @ | Washington | 5-0 | | W | 6-6-0 | 35-34 |
| 14 | Boston | @ | Toronto | 2-5 | | W | 7-6-0 | 40-36 |
| 15 | Toronto | @ | NYI | 3-2 | | W | 8-6-0 | 43-38 |
| 16 | Toronto | @ | Buffalo | 1-3 | | L | 8-7-0 | 44-41 |
| 17 | Boston | @ | Toronto | 1-2 | | W | 9-7-0 | 46-42 |
| 19 | Boston | @ | Toronto | 2-3 | | W | 10-7-0 | 49-44 |
| 20 | Toronto | @ | Minnesota | 4-3 | | W | 11-7-0 | 53-47 |
| 21 | Detroit | @ | Toronto | 2-2 | OT | T | 11-7-1 | 55-49 |
| 22 | Toronto | @ | Buffalo | 3-3 | OT | T | 11-7-2 | 58-52 |
| 23 | Pittsburgh | @ | Toronto | 2-2 | OT | T | 11-7-3 | 60-54 |
| 25 | Toronto | @ | Detroit | 3-2 | | W | 12-7-3 | 63-56 |
| 26 | Chicago | @ | Toronto | 4-0 | | L | 12-8-3 | 63-60 |
| 27 | Toronto | @ | Chicago | 3-3 | OT | T | 12-8-4 | 66-63 |
| 28 | Toronto | @ | NYR | 1-5 | | L | 12-9-4 | 67-68 |
| 29 | New Jersey | @ | Toronto | 2-4 | | W | 13-9-4 | 71-70 |
| 30 | Toronto | @ | NYI | 1-4 | | L | 13-10-4 | 72-74 |
| 31 | Vancouver | @ | Toronto | 4-3 | | L | 13-11-4 | 75-78 |
| 32 | Toronto | @ | Montreal | 2-3 | | L | 13-12-4 | 77-81 |
| 33 | Seattle | @ | Toronto | 3-1 | | L | 13-13-4 | 78-84 |
| 35 | Toronto | @ | NYI | 7-3 | | W | 14-13-4 | 85-87 |
| 36 | Edmonton | @ | Toronto | 1-6 | | W | 15-13-4 | 91-88 |
| 37 | LA | @ | Toronto | 1-2 | OT | W | 16-13-4 | 93-89 |
| 38 | Toronto | @ | St.Louis | 5-1 | | W | 17-13-4 | 98-90 |
| 39 | Toronto | @ | Edmonton | 3-3 | OT | T | 17-13-5 | 101-93 |
| 40 | Minnesota | @ | Toronto | 2-3 | | W | 18-13-5 | 104-95 |
| 41 | NYR | @ | Toronto | 3-2 | | L | 18-14-5 | 106-98 |
| 43 | Toronto | @ | Boston | 1-4 | | L | 18-15-5 | 107-102 |
| 44 | St.Louis | @ | Toronto | 4-6 | | W | 19-15-5 | 113-106 |
| 45 | Toronto | @ | Vancouver | 5-7 | | L | 19-16-5 | 118-113 |
| 46 | Philly | @ | Toronto | 2-3 | | W | 20-16-5 | 121-115 |
| 47 | Toronto | @ | Philly | 3-4 | | L | 20-17-5 | 124-119 |
| 48 | Toronto | @ | NYR | 4-3 | | W | 21-17-5 | 128-122 |
| 49 | Philly | @ | Toronto | 4-1 | | L | 21-18-5 | 129-126 |
| 50 | Toronto | @ | Washington | 3-0 | | W | 22-18-5 | 132-126 |
| 51 | Philly | @ | Toronto | 2-2 | OT | T | 22-18-6 | 134-128 |
| 52 | Toronto | @ | Buffalo | 6-2 | | W | 23-18-6 | 140-130 |
| 53 | Philly | @ | Toronto | 1-3 | | W | 24-18-6 | 143-131 |
| 54 | Toronto | @ | Philly | 4-3 | | W | 25-18-6 | 147-134 |
| 55 | Buffalo | @ | Toronto | 4-5 | | W | 26-18-6 | 152-138 |
| 57 | Toronto | @ | Washington | |
| 58 | New Jersey | @ | Toronto | |
| 59 | Toronto | @ | New Jersey | |
| 60 | New Jersey | @ | Toronto | |
| 61 | Toronto | @ | Buffalo | |
| 62 | New Jersey | @ | Toronto | |
| 63 | Buffalo | @ | Toronto | |
| 65 | Toronto | @ | New Jersey | |
| 66 | Toronto | @ | Washington | |
| 67 | Washington | @ | Toronto | |
| 68 | NYI | @ | Toronto | |
| 69 | Toronto | @ | Boston | |
| 70 | Buffalo | @ | Toronto | |
| 72 | Toronto | @ | Philly | |
| 73 | Toronto | @ | NYR | |
| 74 | Washington | @ | Toronto | |
| Trade deadline |
| 75 | NYR | @ | Toronto | |
| 76 | Toronto | @ | NYR | |
| 77 | NYI | @ | Toronto | |
| 78 | Toronto | @ | Boston | |
| 79 | Washington | @ | Toronto | |
| 80 | NYI | @ | Toronto | |
| 81 | Toronto | @ | New Jersey | |
| 83 | Toronto | @ | New Jersey | |
| 84 | Toronto | @ | Montreal | |
| 85 | Washington | @ | Toronto | |
| 86 | NYR | @ | Toronto | |
| 87 | Toronto | @ | Montreal | |
| 89 | Toronto | @ | Philly | |
| 90 | Buffalo | @ | Toronto | |
| 91 | NYR | @ | Toronto | |
| 92 | Toronto | @ | Boston | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 5 | 3 | 2 | 0 | 3 | 13-13 |
| Buffalo | 4 | 2 | 1 | 1 | 4 | 15-12 |
| Chicago | 2 | 0 | 1 | 1 | 0 | 3-7 |
| Detroit | 2 | 1 | 0 | 1 | 0 | 5-4 |
| Edmonton | 2 | 1 | 0 | 1 | 0 | 9-4 |
| LA | 2 | 2 | 0 | 0 | 0 | 9-6 |
| Minnesota | 2 | 2 | 0 | 0 | 0 | 7-5 |
| Montreal | 6 | 3 | 3 | 0 | 2 | 13-13 |
| NYI | 5 | 3 | 2 | 0 | 3 | 18-16 |
| NYR | 3 | 1 | 2 | 0 | 5 | 7-11 |
| New Jersey | 1 | 1 | 0 | 0 | 7 | 4-2 |
| Philly | 6 | 3 | 2 | 1 | 2 | 16-16 |
| Pittsburgh | 2 | 0 | 1 | 1 | 0 | 4-5 |
| Seattle | 2 | 0 | 2 | 0 | 0 | 2-8 |
| St.Louis | 2 | 2 | 0 | 0 | 0 | 11-5 |
| Vancouver | 2 | 0 | 2 | 0 | 0 | 8-11 |
| Washington | 2 | 2 | 0 | 0 | 6 | 8-0 |