Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Vancouver | @ | St.Louis | 4-2 | | W | 1-0-0 | 4-2 |
| 2 | Chicago | @ | Vancouver | 3-3 | OT | T | 1-0-1 | 7-5 |
| 4 | Vancouver | @ | NYR | 1-5 | | L | 1-1-1 | 8-10 |
| 5 | Seattle | @ | Vancouver | 0-2 | | W | 2-1-1 | 10-10 |
| 6 | Vancouver | @ | St.Louis | 2-1 | | W | 3-1-1 | 12-11 |
| 7 | St.Louis | @ | Vancouver | 4-3 | | L | 3-2-1 | 15-15 |
| 8 | Minnesota | @ | Vancouver | 3-0 | | L | 3-3-1 | 15-18 |
| 9 | Vancouver | @ | St.Louis | 0-2 | | L | 3-4-1 | 15-20 |
| 10 | Vancouver | @ | St.Louis | 3-2 | | W | 4-4-1 | 18-22 |
| 11 | Boston | @ | Vancouver | 5-3 | | L | 4-5-1 | 21-27 |
| 12 | Vancouver | @ | Boston | 3-7 | | L | 4-6-1 | 24-34 |
| 13 | Edmonton | @ | Vancouver | 2-4 | | W | 5-6-1 | 28-36 |
| 15 | Vancouver | @ | LA | 5-4 | | W | 6-6-1 | 33-40 |
| 16 | Philly | @ | Vancouver | 2-3 | OT | W | 7-6-1 | 36-42 |
| 17 | Vancouver | @ | LA | 2-0 | | W | 8-6-1 | 38-42 |
| 18 | LA | @ | Vancouver | 5-2 | | L | 8-7-1 | 40-47 |
| 19 | New Jersey | @ | Vancouver | 1-4 | | W | 9-7-1 | 44-48 |
| 21 | Vancouver | @ | Edmonton | 1-1 | OT | T | 9-7-2 | 45-49 |
| 22 | Vancouver | @ | Detroit | 3-4 | | L | 9-8-2 | 48-53 |
| 23 | Edmonton | @ | Vancouver | 5-2 | | L | 9-9-2 | 50-58 |
| 24 | Washington | @ | Vancouver | 4-3 | OT | L | 9-10-2 | 53-62 |
| 25 | Vancouver | @ | Edmonton | 1-4 | | L | 9-11-2 | 54-66 |
| 26 | Vancouver | @ | LA | 2-4 | | L | 9-12-2 | 56-70 |
| 27 | Montreal | @ | Vancouver | 2-0 | | L | 9-13-2 | 56-72 |
| 28 | Minnesota | @ | Vancouver | 3-2 | | L | 9-14-2 | 58-75 |
| 30 | Vancouver | @ | New Jersey | 1-1 | OT | T | 9-14-3 | 59-76 |
| 31 | Vancouver | @ | Toronto | 4-3 | | W | 10-14-3 | 63-79 |
| 32 | Seattle | @ | Vancouver | 5-3 | | L | 10-15-3 | 66-84 |
| 33 | NYI | @ | Vancouver | 4-2 | | L | 10-16-3 | 68-88 |
| 34 | Vancouver | @ | LA | 2-3 | | L | 10-17-3 | 70-91 |
| 35 | Minnesota | @ | Vancouver | 0-1 | | W | 11-17-3 | 71-91 |
| 36 | Vancouver | @ | Philly | 3-5 | | L | 11-18-3 | 74-96 |
| 37 | Vancouver | @ | Pittsburgh | 0-4 | | L | 11-19-3 | 74-100 |
| 38 | Detroit | @ | Vancouver | 1-2 | | W | 12-19-3 | 76-101 |
| 39 | St.Louis | @ | Vancouver | 1-2 | OT | W | 13-19-3 | 78-102 |
| 41 | Vancouver | @ | Buffalo | 3-4 | OT | L | 13-20-3 | 81-106 |
| 42 | Vancouver | @ | Pittsburgh | 6-5 | | W | 14-20-3 | 87-111 |
| 43 | Seattle | @ | Vancouver | 3-3 | OT | T | 14-20-4 | 90-114 |
| 44 | Vancouver | @ | Detroit | 3-3 | OT | T | 14-20-5 | 93-117 |
| 45 | Toronto | @ | Vancouver | 5-7 | | W | 15-20-5 | 100-122 |
| 46 | Minnesota | @ | Vancouver | 2-5 | | W | 16-20-5 | 105-124 |
| 48 | Vancouver | @ | Washington | 1-2 | | L | 16-21-5 | 106-126 |
| 49 | Vancouver | @ | Montreal | 3-5 | | L | 16-22-5 | 109-131 |
| 50 | Pittsburgh | @ | Vancouver | 3-4 | OT | W | 17-22-5 | 113-134 |
| 51 | Vancouver | @ | Seattle | 3-4 | | L | 17-23-5 | 116-138 |
| 52 | Edmonton | @ | Vancouver | 8-9 | | W | 18-23-5 | 125-146 |
| 53 | Vancouver | @ | Pittsburgh | 4-2 | | W | 19-23-5 | 129-148 |
| 54 | NYR | @ | Vancouver | 6-4 | | L | 19-24-5 | 133-154 |
| 55 | Vancouver | @ | Seattle | 0-2 | | L | 19-25-5 | 133-156 |
| 56 | Chicago | @ | Vancouver | |
| 57 | Vancouver | @ | Seattle | |
| 58 | Buffalo | @ | Vancouver | |
| 60 | Vancouver | @ | Chicago | |
| 61 | Pittsburgh | @ | Vancouver | |
| 62 | Vancouver | @ | NYI | |
| 63 | Detroit | @ | Vancouver | |
| 64 | Vancouver | @ | Detroit | |
| 65 | LA | @ | Vancouver | |
| 66 | Vancouver | @ | Detroit | |
| 67 | Edmonton | @ | Vancouver | |
| 69 | Vancouver | @ | Chicago | |
| 70 | Detroit | @ | Vancouver | |
| 71 | Vancouver | @ | Chicago | |
| 72 | Pittsburgh | @ | Vancouver | |
| 73 | Vancouver | @ | Chicago | |
| 74 | Vancouver | @ | Seattle | |
| Trade deadline |
| 75 | LA | @ | Vancouver | |
| 77 | Detroit | @ | Vancouver | |
| 78 | Vancouver | @ | Pittsburgh | |
| 79 | Chicago | @ | Vancouver | |
| 81 | St.Louis | @ | Vancouver | |
| 82 | Vancouver | @ | Minnesota | |
| 83 | St.Louis | @ | Vancouver | |
| 84 | Vancouver | @ | Minnesota | |
| 85 | Chicago | @ | Vancouver | |
| 86 | Vancouver | @ | Edmonton | |
| 88 | Seattle | @ | Vancouver | |
| 89 | Vancouver | @ | Edmonton | |
| 91 | LA | @ | Vancouver | |
| 92 | Vancouver | @ | Minnesota | |
| 93 | Pittsburgh | @ | Vancouver | |
| 94 | Vancouver | @ | Minnesota | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 0 | 2 | 0 | 0 | 6-12 |
| Buffalo | 1 | 0 | 1 | 0 | 1 | 3-4 |
| Chicago | 1 | 0 | 0 | 1 | 7 | 3-3 |
| Detroit | 3 | 1 | 1 | 1 | 5 | 8-8 |
| Edmonton | 5 | 2 | 2 | 1 | 3 | 17-20 |
| LA | 5 | 2 | 3 | 0 | 3 | 13-16 |
| Minnesota | 4 | 2 | 2 | 0 | 4 | 8-8 |
| Montreal | 2 | 0 | 2 | 0 | 0 | 3-7 |
| NYI | 1 | 0 | 1 | 0 | 1 | 2-4 |
| NYR | 2 | 0 | 2 | 0 | 0 | 5-11 |
| New Jersey | 2 | 1 | 0 | 1 | 0 | 5-2 |
| Philly | 2 | 1 | 1 | 0 | 0 | 6-7 |
| Pittsburgh | 4 | 3 | 1 | 0 | 4 | 14-14 |
| Seattle | 5 | 1 | 3 | 1 | 3 | 11-14 |
| St.Louis | 6 | 4 | 2 | 0 | 2 | 14-12 |
| Toronto | 2 | 2 | 0 | 0 | 0 | 11-8 |
| Washington | 2 | 0 | 2 | 0 | 0 | 4-6 |