Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Philly | @ | Minnesota | 2-3 | | L | 0-1-0 | 2-3 |
| 2 | Seattle | @ | Philly | 3-4 | | W | 1-1-0 | 6-6 |
| 4 | Philly | @ | Chicago | 1-3 | | L | 1-2-0 | 7-9 |
| 5 | Edmonton | @ | Philly | 3-2 | | L | 1-3-0 | 9-12 |
| 6 | Buffalo | @ | Philly | 3-4 | | W | 2-3-0 | 13-15 |
| 7 | Philly | @ | Edmonton | 4-1 | | W | 3-3-0 | 17-16 |
| 8 | New Jersey | @ | Philly | 2-3 | | W | 4-3-0 | 20-18 |
| 9 | Philly | @ | New Jersey | 4-1 | | W | 5-3-0 | 24-19 |
| 10 | Minnesota | @ | Philly | 4-4 | OT | T | 5-3-1 | 28-23 |
| 11 | Philly | @ | New Jersey | 3-3 | OT | T | 5-3-2 | 31-26 |
| 13 | Philly | @ | Montreal | 3-2 | | W | 6-3-2 | 34-28 |
| 14 | New Jersey | @ | Philly | 1-4 | | W | 7-3-2 | 38-29 |
| 15 | Washington | @ | Philly | 3-1 | | L | 7-4-2 | 39-32 |
| 16 | Philly | @ | Vancouver | 2-3 | OT | L | 7-5-2 | 41-35 |
| 17 | New Jersey | @ | Philly | 3-5 | | W | 8-5-2 | 46-38 |
| 18 | Philly | @ | New Jersey | 2-1 | | W | 9-5-2 | 48-39 |
| 20 | Philly | @ | NYI | 0-2 | | L | 9-6-2 | 48-41 |
| 21 | St.Louis | @ | Philly | 3-5 | | W | 10-6-2 | 53-44 |
| 22 | Philly | @ | Boston | 2-3 | | L | 10-7-2 | 55-47 |
| 23 | New Jersey | @ | Philly | 2-3 | | W | 11-7-2 | 58-49 |
| 24 | Buffalo | @ | Philly | 2-5 | | W | 12-7-2 | 63-51 |
| 25 | Philly | @ | Washington | 1-6 | | L | 12-8-2 | 64-57 |
| 26 | Philly | @ | Boston | 3-2 | | W | 13-8-2 | 67-59 |
| 27 | Washington | @ | Philly | 3-3 | OT | T | 13-8-3 | 70-62 |
| 29 | Philly | @ | NYI | 2-4 | | L | 13-9-3 | 72-66 |
| 30 | LA | @ | Philly | 2-8 | | W | 14-9-3 | 80-68 |
| 31 | Philly | @ | Montreal | 1-4 | | L | 14-10-3 | 81-72 |
| 32 | Washington | @ | Philly | 1-1 | OT | T | 14-10-4 | 82-73 |
| 33 | Washington | @ | Philly | 3-5 | | W | 15-10-4 | 87-76 |
| 34 | Philly | @ | Washington | 6-1 | | W | 16-10-4 | 93-77 |
| 35 | Philly | @ | Boston | 4-6 | | L | 16-11-4 | 97-83 |
| 36 | Vancouver | @ | Philly | 3-5 | | W | 17-11-4 | 102-86 |
| 37 | Philly | @ | New Jersey | 2-6 | | L | 17-12-4 | 104-92 |
| 38 | Chicago | @ | Philly | 6-2 | | L | 17-13-4 | 106-98 |
| 40 | Philly | @ | Montreal | 2-2 | OT | T | 17-13-5 | 108-100 |
| 41 | Philly | @ | Boston | 2-3 | | L | 17-14-5 | 110-103 |
| 42 | Boston | @ | Philly | 2-1 | | L | 17-15-5 | 111-105 |
| 43 | Buffalo | @ | Philly | 2-3 | | W | 18-15-5 | 114-107 |
| 44 | Philly | @ | Pittsburgh | 3-4 | | L | 18-16-5 | 117-111 |
| 45 | Pittsburgh | @ | Philly | 4-2 | | L | 18-17-5 | 119-115 |
| 46 | Philly | @ | Toronto | 2-3 | | L | 18-18-5 | 121-118 |
| 47 | Toronto | @ | Philly | 3-4 | | W | 19-18-5 | 125-121 |
| 49 | Philly | @ | Toronto | 4-1 | | W | 20-18-5 | 129-122 |
| 50 | Buffalo | @ | Philly | 3-0 | | L | 20-19-5 | 129-125 |
| 51 | Philly | @ | Toronto | 2-2 | OT | T | 20-19-6 | 131-127 |
| 52 | Montreal | @ | Philly | 1-3 | | W | 21-19-6 | 134-128 |
| 53 | Philly | @ | Toronto | 1-3 | | L | 21-20-6 | 135-131 |
| 54 | Toronto | @ | Philly | 4-3 | | L | 21-21-6 | 138-135 |
| 56 | Philly | @ | Montreal | |
| 57 | NYR | @ | Philly | |
| 58 | Philly | @ | LA | |
| 59 | NYR | @ | Philly | |
| 60 | Philly | @ | Seattle | |
| 61 | NYI | @ | Philly | |
| 62 | Philly | @ | NYR | |
| 63 | NYR | @ | Philly | |
| 64 | Philly | @ | NYI | |
| 65 | NYR | @ | Philly | |
| 67 | Detroit | @ | Philly | |
| 68 | Philly | @ | Washington | |
| 69 | Philly | @ | NYI | |
| 70 | NYI | @ | Philly | |
| 71 | Philly | @ | NYR | |
| 72 | Toronto | @ | Philly | |
| 73 | Philly | @ | St.Louis | |
| 74 | Montreal | @ | Philly | |
| Trade deadline |
| 76 | Philly | @ | Buffalo | |
| 77 | Montreal | @ | Philly | |
| 79 | Montreal | @ | Philly | |
| 80 | Philly | @ | Buffalo | |
| 81 | Boston | @ | Philly | |
| 82 | Philly | @ | Washington | |
| 83 | Philly | @ | Detroit | |
| 84 | NYI | @ | Philly | |
| 85 | Philly | @ | Buffalo | |
| 86 | NYI | @ | Philly | |
| 87 | Philly | @ | Buffalo | |
| 88 | Philly | @ | NYR | |
| 89 | Toronto | @ | Philly | |
| 91 | Boston | @ | Philly | |
| 92 | Philly | @ | NYR | |
| 93 | Boston | @ | Philly | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 5 | 1 | 4 | 0 | 3 | 12-16 |
| Buffalo | 4 | 3 | 1 | 0 | 4 | 12-10 |
| Chicago | 2 | 0 | 2 | 0 | 0 | 3-9 |
| Detroit | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Edmonton | 2 | 1 | 1 | 0 | 0 | 6-4 |
| LA | 1 | 1 | 0 | 0 | 1 | 8-2 |
| Minnesota | 2 | 0 | 1 | 1 | 0 | 6-7 |
| Montreal | 4 | 2 | 1 | 1 | 4 | 9-9 |
| NYI | 2 | 0 | 2 | 0 | 6 | 2-6 |
| NYR | 0 | 0 | 0 | 0 | 8 | 0-0 |
| New Jersey | 8 | 6 | 1 | 1 | 0 | 26-19 |
| Pittsburgh | 2 | 0 | 2 | 0 | 0 | 5-8 |
| Seattle | 1 | 1 | 0 | 0 | 1 | 4-3 |
| St.Louis | 1 | 1 | 0 | 0 | 1 | 5-3 |
| Toronto | 6 | 2 | 3 | 1 | 2 | 16-16 |
| Vancouver | 2 | 1 | 1 | 0 | 0 | 7-6 |
| Washington | 6 | 2 | 2 | 2 | 2 | 17-17 |