Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | NYR | @ | NYI | 4-5 | | W | 1-0-0 | 5-4 |
| 2 | NYI | @ | Detroit | 1-3 | | L | 1-1-0 | 6-7 |
| 3 | NYR | @ | NYI | 3-2 | | L | 1-2-0 | 8-10 |
| 4 | NYI | @ | Washington | 0-6 | | L | 1-3-0 | 8-16 |
| 5 | NYR | @ | NYI | 0-3 | | W | 2-3-0 | 11-16 |
| 6 | Toronto | @ | NYI | 4-3 | OT | L | 2-4-0 | 14-20 |
| 7 | NYI | @ | NYR | 5-2 | | W | 3-4-0 | 19-22 |
| 9 | NYI | @ | Toronto | 4-3 | | W | 4-4-0 | 23-25 |
| 10 | NYR | @ | NYI | 3-1 | | L | 4-5-0 | 24-28 |
| 11 | NYI | @ | Chicago | 3-1 | | W | 5-5-0 | 27-29 |
| 12 | NYI | @ | Washington | 2-4 | | L | 5-6-0 | 29-33 |
| 13 | LA | @ | NYI | 3-3 | OT | T | 5-6-1 | 32-36 |
| 14 | Washington | @ | NYI | 2-8 | | W | 6-6-1 | 40-38 |
| 15 | Toronto | @ | NYI | 3-2 | | L | 6-7-1 | 42-41 |
| 16 | NYI | @ | Washington | 6-2 | | W | 7-7-1 | 48-43 |
| 17 | NYI | @ | Minnesota | 1-5 | | L | 7-8-1 | 49-48 |
| 19 | NYI | @ | Washington | 2-4 | | L | 7-9-1 | 51-52 |
| 20 | Philly | @ | NYI | 0-2 | | W | 8-9-1 | 53-52 |
| 21 | NYI | @ | Buffalo | 3-2 | | W | 9-9-1 | 56-54 |
| 22 | St.Louis | @ | NYI | 5-4 | | L | 9-10-1 | 60-59 |
| 23 | Buffalo | @ | NYI | 1-6 | | W | 10-10-1 | 66-60 |
| 24 | NYI | @ | New Jersey | 2-3 | | L | 10-11-1 | 68-63 |
| 25 | Boston | @ | NYI | 8-3 | | L | 10-12-1 | 71-71 |
| 27 | NYI | @ | Pittsburgh | 3-2 | | W | 11-12-1 | 74-73 |
| 28 | NYI | @ | Buffalo | 5-4 | | W | 12-12-1 | 79-77 |
| 29 | Philly | @ | NYI | 2-4 | | W | 13-12-1 | 83-79 |
| 30 | Toronto | @ | NYI | 1-4 | | W | 14-12-1 | 87-80 |
| 31 | Detroit | @ | NYI | 2-3 | | W | 15-12-1 | 90-82 |
| 32 | NYI | @ | NYR | 3-5 | | L | 15-13-1 | 93-87 |
| 33 | NYI | @ | Vancouver | 4-2 | | W | 16-13-1 | 97-89 |
| 34 | NYI | @ | Buffalo | 1-3 | | L | 16-14-1 | 98-92 |
| 35 | Toronto | @ | NYI | 7-3 | | L | 16-15-1 | 101-99 |
| 37 | NYI | @ | Edmonton | 4-1 | | W | 17-15-1 | 105-100 |
| 38 | Minnesota | @ | NYI | 1-5 | | W | 18-15-1 | 110-101 |
| 39 | NYI | @ | Buffalo | 1-0 | | W | 19-15-1 | 111-101 |
| 40 | Boston | @ | NYI | 5-1 | | L | 19-16-1 | 112-106 |
| 41 | Montreal | @ | NYI | 5-2 | | L | 19-17-1 | 114-111 |
| 42 | NYI | @ | NYR | 5-1 | | W | 20-17-1 | 119-112 |
| 43 | Montreal | @ | NYI | 1-1 | OT | T | 20-17-2 | 120-113 |
| 44 | NYI | @ | New Jersey | 4-2 | | W | 21-17-2 | 124-115 |
| 46 | Boston | @ | NYI | 3-1 | | L | 21-18-2 | 125-118 |
| 47 | NYI | @ | LA | 7-1 | | W | 22-18-2 | 132-119 |
| 48 | Montreal | @ | NYI | 4-4 | OT | T | 22-18-3 | 136-123 |
| 49 | Chicago | @ | NYI | 1-4 | | W | 23-18-3 | 140-124 |
| 50 | NYI | @ | Montreal | 3-4 | | L | 23-19-3 | 143-128 |
| 51 | NYI | @ | New Jersey | 5-4 | OT | W | 24-19-3 | 148-132 |
| 52 | New Jersey | @ | NYI | 4-1 | | L | 24-20-3 | 149-136 |
| 54 | NYI | @ | Boston | 2-6 | | L | 24-21-3 | 151-142 |
| 55 | New Jersey | @ | NYI | 1-2 | | W | 25-21-3 | 153-143 |
| 56 | Seattle | @ | NYI | |
| 57 | NYI | @ | New Jersey | |
| 58 | Boston | @ | NYI | |
| 60 | NYI | @ | NYR | |
| 61 | NYI | @ | Philly | |
| 62 | Vancouver | @ | NYI | |
| 63 | NYI | @ | St.Louis | |
| 64 | Philly | @ | NYI | |
| 65 | NYI | @ | Montreal | |
| 66 | Pittsburgh | @ | NYI | |
| 67 | NYI | @ | Boston | |
| 68 | NYI | @ | Toronto | |
| 69 | Philly | @ | NYI | |
| 70 | NYI | @ | Philly | |
| 71 | Montreal | @ | NYI | |
| 73 | Washington | @ | NYI | |
| 74 | NYI | @ | Boston | |
| Trade deadline |
| 75 | Buffalo | @ | NYI | |
| 76 | NYI | @ | Boston | |
| 77 | NYI | @ | Toronto | |
| 78 | New Jersey | @ | NYI | |
| 79 | Edmonton | @ | NYI | |
| 80 | NYI | @ | Toronto | |
| 81 | Washington | @ | NYI | |
| 83 | Buffalo | @ | NYI | |
| 84 | NYI | @ | Philly | |
| 85 | NYI | @ | Seattle | |
| 86 | NYI | @ | Philly | |
| 87 | New Jersey | @ | NYI | |
| 88 | Buffalo | @ | NYI | |
| 90 | NYI | @ | Montreal | |
| 91 | NYI | @ | Montreal | |
| 92 | Washington | @ | NYI | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 4 | 0 | 4 | 0 | 4 | 7-22 |
| Buffalo | 5 | 4 | 1 | 0 | 3 | 16-10 |
| Chicago | 2 | 2 | 0 | 0 | 0 | 7-2 |
| Detroit | 2 | 1 | 1 | 0 | 0 | 4-5 |
| Edmonton | 1 | 1 | 0 | 0 | 1 | 4-1 |
| LA | 2 | 1 | 0 | 1 | 0 | 10-4 |
| Minnesota | 2 | 1 | 1 | 0 | 0 | 6-6 |
| Montreal | 4 | 0 | 2 | 2 | 4 | 10-14 |
| NYR | 7 | 4 | 3 | 0 | 1 | 24-18 |
| New Jersey | 5 | 3 | 2 | 0 | 3 | 14-14 |
| Philly | 2 | 2 | 0 | 0 | 6 | 6-2 |
| Pittsburgh | 1 | 1 | 0 | 0 | 1 | 3-2 |
| Seattle | 0 | 0 | 0 | 0 | 2 | 0-0 |
| St.Louis | 1 | 0 | 1 | 0 | 1 | 4-5 |
| Toronto | 5 | 2 | 3 | 0 | 3 | 16-18 |
| Vancouver | 1 | 1 | 0 | 0 | 1 | 4-2 |
| Washington | 5 | 2 | 3 | 0 | 3 | 18-18 |