Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Edmonton | @ | NYR | 2-6 | | L | 0-1-0 | 2-6 |
| 3 | Minnesota | @ | Edmonton | 2-4 | | W | 1-1-0 | 6-8 |
| 4 | Edmonton | @ | LA | 4-2 | | W | 2-1-0 | 10-10 |
| 5 | Edmonton | @ | Philly | 3-2 | | W | 3-1-0 | 13-12 |
| 6 | Chicago | @ | Edmonton | 4-3 | | L | 3-2-0 | 16-16 |
| 7 | Philly | @ | Edmonton | 4-1 | | L | 3-3-0 | 17-20 |
| 8 | Washington | @ | Edmonton | 5-3 | | L | 3-4-0 | 20-25 |
| 9 | Edmonton | @ | Minnesota | 1-3 | | L | 3-5-0 | 21-28 |
| 11 | Edmonton | @ | Montreal | 5-3 | | W | 4-5-0 | 26-31 |
| 12 | St.Louis | @ | Edmonton | 3-4 | | W | 5-5-0 | 30-34 |
| 13 | Edmonton | @ | Vancouver | 2-4 | | L | 5-6-0 | 32-38 |
| 14 | Edmonton | @ | Minnesota | 7-5 | | W | 6-6-0 | 39-43 |
| 15 | Detroit | @ | Edmonton | 2-1 | | L | 6-7-0 | 40-45 |
| 16 | Edmonton | @ | New Jersey | 1-6 | | L | 6-8-0 | 41-51 |
| 17 | NYR | @ | Edmonton | 3-2 | | L | 6-9-0 | 43-54 |
| 18 | Minnesota | @ | Edmonton | 5-3 | | L | 6-10-0 | 46-59 |
| 20 | Edmonton | @ | Boston | 6-3 | | W | 7-10-0 | 52-62 |
| 21 | Vancouver | @ | Edmonton | 1-1 | OT | T | 7-10-1 | 53-63 |
| 22 | Edmonton | @ | Pittsburgh | 2-3 | | L | 7-11-1 | 55-66 |
| 23 | Edmonton | @ | Vancouver | 5-2 | | W | 8-11-1 | 60-68 |
| 24 | Detroit | @ | Edmonton | 2-3 | | W | 9-11-1 | 63-70 |
| 25 | Vancouver | @ | Edmonton | 1-4 | | W | 10-11-1 | 67-71 |
| 26 | Edmonton | @ | Minnesota | 2-2 | OT | T | 10-11-2 | 69-73 |
| 27 | Minnesota | @ | Edmonton | 5-2 | | L | 10-12-2 | 71-78 |
| 29 | Edmonton | @ | Pittsburgh | 1-3 | | L | 10-13-2 | 72-81 |
| 30 | Buffalo | @ | Edmonton | 0-3 | | W | 11-13-2 | 75-81 |
| 31 | Edmonton | @ | St.Louis | 3-1 | | W | 12-13-2 | 78-82 |
| 32 | Edmonton | @ | Minnesota | 2-5 | | L | 12-14-2 | 80-87 |
| 33 | Boston | @ | Edmonton | 3-2 | | L | 12-15-2 | 82-90 |
| 34 | New Jersey | @ | Edmonton | 5-2 | | L | 12-16-2 | 84-95 |
| 36 | Edmonton | @ | Toronto | 1-6 | | L | 12-17-2 | 85-101 |
| 37 | NYI | @ | Edmonton | 4-1 | | L | 12-18-2 | 86-105 |
| 38 | Edmonton | @ | Seattle | 4-3 | | W | 13-18-2 | 90-108 |
| 39 | Toronto | @ | Edmonton | 3-3 | OT | T | 13-18-3 | 93-111 |
| 40 | Edmonton | @ | Pittsburgh | 3-4 | | L | 13-19-3 | 96-115 |
| 41 | Pittsburgh | @ | Edmonton | 3-4 | | W | 14-19-3 | 100-118 |
| 42 | Edmonton | @ | LA | 1-4 | | L | 14-20-3 | 101-122 |
| 43 | Minnesota | @ | Edmonton | 2-1 | | L | 14-21-3 | 102-124 |
| 45 | Edmonton | @ | Seattle | 1-3 | | L | 14-22-3 | 103-127 |
| 46 | Montreal | @ | Edmonton | 2-0 | | L | 14-23-3 | 103-129 |
| 47 | Edmonton | @ | Seattle | 4-3 | | W | 15-23-3 | 107-132 |
| 48 | Pittsburgh | @ | Edmonton | 3-1 | | L | 15-24-3 | 108-135 |
| 49 | Edmonton | @ | Pittsburgh | 2-3 | | L | 15-25-3 | 110-138 |
| 50 | Detroit | @ | Edmonton | 4-0 | | L | 15-26-3 | 110-142 |
| 51 | Chicago | @ | Edmonton | 2-4 | | W | 16-26-3 | 114-144 |
| 52 | Edmonton | @ | Vancouver | 8-9 | | L | 16-27-3 | 122-153 |
| 54 | Edmonton | @ | LA | 2-3 | | L | 16-28-3 | 124-156 |
| 55 | Detroit | @ | Edmonton | 4-5 | | W | 17-28-3 | 129-160 |
| 56 | Edmonton | @ | LA | |
| 57 | Chicago | @ | Edmonton | |
| 58 | Edmonton | @ | Chicago | |
| 59 | Chicago | @ | Edmonton | |
| 61 | Edmonton | @ | St.Louis | |
| 62 | Pittsburgh | @ | Edmonton | |
| 63 | Edmonton | @ | Seattle | |
| 64 | Pittsburgh | @ | Edmonton | |
| 65 | Edmonton | @ | St.Louis | |
| 66 | Seattle | @ | Edmonton | |
| 67 | Edmonton | @ | Vancouver | |
| 68 | Seattle | @ | Edmonton | |
| 70 | Edmonton | @ | St.Louis | |
| 71 | Seattle | @ | Edmonton | |
| 72 | Edmonton | @ | Washington | |
| 73 | Seattle | @ | Edmonton | |
| 74 | Edmonton | @ | Detroit | |
| Trade deadline |
| 75 | St.Louis | @ | Edmonton | |
| 76 | Edmonton | @ | Detroit | |
| 77 | Edmonton | @ | Buffalo | |
| 78 | LA | @ | Edmonton | |
| 79 | Edmonton | @ | NYI | |
| 80 | LA | @ | Edmonton | |
| 82 | LA | @ | Edmonton | |
| 83 | Edmonton | @ | Chicago | |
| 84 | LA | @ | Edmonton | |
| 86 | Vancouver | @ | Edmonton | |
| 87 | Edmonton | @ | Detroit | |
| 88 | Edmonton | @ | Chicago | |
| 89 | Vancouver | @ | Edmonton | |
| 90 | Edmonton | @ | Detroit | |
| 91 | St.Louis | @ | Edmonton | |
| 92 | Edmonton | @ | Chicago | |
| 94 | St.Louis | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 1 | 1 | 0 | 0 | 8-6 |
| Buffalo | 1 | 1 | 0 | 0 | 1 | 3-0 |
| Chicago | 2 | 1 | 1 | 0 | 6 | 7-6 |
| Detroit | 4 | 2 | 2 | 0 | 4 | 9-12 |
| LA | 3 | 1 | 2 | 0 | 5 | 7-9 |
| Minnesota | 8 | 2 | 5 | 1 | 0 | 22-29 |
| Montreal | 2 | 1 | 1 | 0 | 0 | 5-5 |
| NYI | 1 | 0 | 1 | 0 | 1 | 1-4 |
| NYR | 2 | 0 | 2 | 0 | 0 | 4-9 |
| New Jersey | 2 | 0 | 2 | 0 | 0 | 3-11 |
| Philly | 2 | 1 | 1 | 0 | 0 | 4-6 |
| Pittsburgh | 6 | 1 | 5 | 0 | 2 | 13-19 |
| Seattle | 3 | 2 | 1 | 0 | 5 | 9-9 |
| St.Louis | 2 | 2 | 0 | 0 | 6 | 7-4 |
| Toronto | 2 | 0 | 1 | 1 | 0 | 4-9 |
| Vancouver | 5 | 2 | 2 | 1 | 3 | 20-17 |
| Washington | 1 | 0 | 1 | 0 | 1 | 3-5 |