Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | LA | @ | Seattle | 1-2 | | W | 1-0-0 | 2-1 |
| 2 | Seattle | @ | Philly | 3-4 | | L | 1-1-0 | 5-5 |
| 3 | LA | @ | Seattle | 1-2 | | W | 2-1-0 | 7-6 |
| 5 | Seattle | @ | Vancouver | 0-2 | | L | 2-2-0 | 7-8 |
| 6 | Seattle | @ | NYR | 1-2 | | L | 2-3-0 | 8-10 |
| 7 | LA | @ | Seattle | 1-3 | | W | 3-3-0 | 11-11 |
| 8 | Seattle | @ | Boston | 3-1 | | W | 4-3-0 | 14-12 |
| 9 | Boston | @ | Seattle | 1-0 | | L | 4-4-0 | 14-13 |
| 10 | Seattle | @ | Pittsburgh | 2-3 | | L | 4-5-0 | 16-16 |
| 11 | Toronto | @ | Seattle | 1-5 | | W | 5-5-0 | 21-17 |
| 12 | Seattle | @ | Pittsburgh | 3-0 | | W | 6-5-0 | 24-17 |
| 13 | New Jersey | @ | Seattle | 1-4 | | W | 7-5-0 | 28-18 |
| 15 | Seattle | @ | Chicago | 3-4 | | L | 7-6-0 | 31-22 |
| 16 | LA | @ | Seattle | 2-2 | OT | T | 7-6-1 | 33-24 |
| 17 | St.Louis | @ | Seattle | 2-6 | | W | 8-6-1 | 39-26 |
| 18 | Seattle | @ | Pittsburgh | 2-1 | | W | 9-6-1 | 41-27 |
| 19 | Seattle | @ | Detroit | 2-3 | | L | 9-7-1 | 43-30 |
| 20 | Montreal | @ | Seattle | 0-3 | | W | 10-7-1 | 46-30 |
| 21 | Minnesota | @ | Seattle | 4-2 | | L | 10-8-1 | 48-34 |
| 23 | Seattle | @ | St.Louis | 1-2 | | L | 10-9-1 | 49-36 |
| 24 | Seattle | @ | Pittsburgh | 2-0 | | W | 11-9-1 | 51-36 |
| 25 | St.Louis | @ | Seattle | 3-5 | | W | 12-9-1 | 56-39 |
| 26 | Seattle | @ | Montreal | 5-4 | | W | 13-9-1 | 61-43 |
| 27 | Detroit | @ | Seattle | 5-5 | OT | T | 13-9-2 | 66-48 |
| 28 | Seattle | @ | Chicago | 2-1 | OT | W | 14-9-2 | 68-49 |
| 29 | NYR | @ | Seattle | 1-4 | | W | 15-9-2 | 72-50 |
| 30 | St.Louis | @ | Seattle | 3-3 | OT | T | 15-9-3 | 75-53 |
| 32 | Seattle | @ | Vancouver | 5-3 | | W | 16-9-3 | 80-56 |
| 33 | Seattle | @ | Toronto | 3-1 | | W | 17-9-3 | 83-57 |
| 34 | St.Louis | @ | Seattle | 2-4 | | W | 18-9-3 | 87-59 |
| 35 | Seattle | @ | Detroit | 3-2 | | W | 19-9-3 | 90-61 |
| 36 | Detroit | @ | Seattle | 1-6 | | W | 20-9-3 | 96-62 |
| 37 | Seattle | @ | Detroit | 2-1 | | W | 21-9-3 | 98-63 |
| 38 | Edmonton | @ | Seattle | 4-3 | | L | 21-10-3 | 101-67 |
| 39 | Seattle | @ | Detroit | 3-4 | OT | L | 21-11-3 | 104-71 |
| 40 | Washington | @ | Seattle | 3-3 | OT | T | 21-11-4 | 107-74 |
| 42 | Minnesota | @ | Seattle | 0-4 | | W | 22-11-4 | 111-74 |
| 43 | Seattle | @ | Vancouver | 3-3 | OT | T | 22-11-5 | 114-77 |
| 44 | Seattle | @ | Chicago | 5-3 | | W | 23-11-5 | 119-80 |
| 45 | Edmonton | @ | Seattle | 1-3 | | W | 24-11-5 | 122-81 |
| 46 | Seattle | @ | Chicago | 4-2 | | W | 25-11-5 | 126-83 |
| 47 | Edmonton | @ | Seattle | 4-3 | | L | 25-12-5 | 129-87 |
| 48 | Minnesota | @ | Seattle | 6-3 | | L | 25-13-5 | 132-93 |
| 50 | Seattle | @ | New Jersey | 4-3 | OT | W | 26-13-5 | 136-96 |
| 51 | Vancouver | @ | Seattle | 3-4 | | W | 27-13-5 | 140-99 |
| 52 | Seattle | @ | St.Louis | 2-3 | | L | 27-14-5 | 142-102 |
| 53 | Minnesota | @ | Seattle | 5-1 | | L | 27-15-5 | 143-107 |
| 54 | Seattle | @ | Buffalo | 4-1 | | W | 28-15-5 | 147-108 |
| 55 | Vancouver | @ | Seattle | 0-2 | | W | 29-15-5 | 149-108 |
| 56 | Seattle | @ | NYI | |
| 57 | Vancouver | @ | Seattle | |
| 59 | Seattle | @ | Minnesota | |
| 60 | Philly | @ | Seattle | |
| 61 | Seattle | @ | Minnesota | |
| 62 | Seattle | @ | LA | |
| 63 | Edmonton | @ | Seattle | |
| 64 | Seattle | @ | LA | |
| 65 | Detroit | @ | Seattle | |
| 66 | Seattle | @ | Edmonton | |
| 67 | Buffalo | @ | Seattle | |
| 68 | Seattle | @ | Edmonton | |
| 69 | Pittsburgh | @ | Seattle | |
| 71 | Seattle | @ | Edmonton | |
| 72 | Detroit | @ | Seattle | |
| 73 | Seattle | @ | Edmonton | |
| 74 | Vancouver | @ | Seattle | |
| Trade deadline |
| 75 | Seattle | @ | Minnesota | |
| 76 | Pittsburgh | @ | Seattle | |
| 78 | Chicago | @ | Seattle | |
| 79 | Seattle | @ | St.Louis | |
| 80 | Seattle | @ | Minnesota | |
| 81 | Pittsburgh | @ | Seattle | |
| 82 | Pittsburgh | @ | Seattle | |
| 83 | Seattle | @ | LA | |
| 85 | NYI | @ | Seattle | |
| 86 | Seattle | @ | St.Louis | |
| 87 | Chicago | @ | Seattle | |
| 88 | Seattle | @ | Vancouver | |
| 89 | Chicago | @ | Seattle | |
| 90 | Seattle | @ | Washington | |
| 92 | Seattle | @ | LA | |
| 93 | Chicago | @ | Seattle | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 1 | 1 | 0 | 0 | 3-2 |
| Buffalo | 1 | 1 | 0 | 0 | 1 | 4-1 |
| Chicago | 4 | 3 | 1 | 0 | 4 | 14-10 |
| Detroit | 6 | 3 | 2 | 1 | 2 | 21-16 |
| Edmonton | 3 | 1 | 2 | 0 | 5 | 9-9 |
| LA | 4 | 3 | 0 | 1 | 4 | 9-5 |
| Minnesota | 4 | 1 | 3 | 0 | 4 | 10-15 |
| Montreal | 2 | 2 | 0 | 0 | 0 | 8-4 |
| NYI | 0 | 0 | 0 | 0 | 2 | 0-0 |
| NYR | 2 | 1 | 1 | 0 | 0 | 5-3 |
| New Jersey | 2 | 2 | 0 | 0 | 0 | 8-4 |
| Philly | 1 | 0 | 1 | 0 | 1 | 3-4 |
| Pittsburgh | 4 | 3 | 1 | 0 | 4 | 9-4 |
| St.Louis | 6 | 3 | 2 | 1 | 2 | 21-15 |
| Toronto | 2 | 2 | 0 | 0 | 0 | 8-2 |
| Vancouver | 5 | 3 | 1 | 1 | 3 | 14-11 |
| Washington | 1 | 0 | 0 | 1 | 1 | 3-3 |