Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Buffalo | @ | Washington | 1-4 | | L | 0-1-0 | 1-4 |
| 2 | New Jersey | @ | Buffalo | 3-3 | OT | T | 0-1-1 | 4-7 |
| 3 | Buffalo | @ | Washington | 3-5 | | L | 0-2-1 | 7-12 |
| 4 | St.Louis | @ | Buffalo | 2-3 | OT | W | 1-2-1 | 10-14 |
| 5 | Washington | @ | Buffalo | 1-5 | | W | 2-2-1 | 15-15 |
| 6 | Buffalo | @ | Philly | 3-4 | | L | 2-3-1 | 18-19 |
| 7 | Buffalo | @ | Washington | 5-3 | | W | 3-3-1 | 23-22 |
| 8 | Montreal | @ | Buffalo | 3-3 | OT | T | 3-3-2 | 26-25 |
| 9 | Buffalo | @ | Washington | 2-1 | OT | W | 4-3-2 | 28-26 |
| 10 | New Jersey | @ | Buffalo | 5-3 | | L | 4-4-2 | 31-31 |
| 12 | NYR | @ | Buffalo | 2-4 | | W | 5-4-2 | 35-33 |
| 13 | Boston | @ | Buffalo | 4-3 | | L | 5-5-2 | 38-37 |
| 14 | Buffalo | @ | NYR | 4-3 | | W | 6-5-2 | 42-40 |
| 15 | Buffalo | @ | Minnesota | 3-2 | | W | 7-5-2 | 45-42 |
| 16 | Toronto | @ | Buffalo | 1-3 | | W | 8-5-2 | 48-43 |
| 18 | Buffalo | @ | Boston | 3-2 | OT | W | 9-5-2 | 51-45 |
| 19 | NYR | @ | Buffalo | 1-2 | | W | 10-5-2 | 53-46 |
| 20 | Buffalo | @ | Pittsburgh | 3-2 | | W | 11-5-2 | 56-48 |
| 21 | NYI | @ | Buffalo | 3-2 | | L | 11-6-2 | 58-51 |
| 22 | Toronto | @ | Buffalo | 3-3 | OT | T | 11-6-3 | 61-54 |
| 23 | Buffalo | @ | NYI | 1-6 | | L | 11-7-3 | 62-60 |
| 24 | Buffalo | @ | Philly | 2-5 | | L | 11-8-3 | 64-65 |
| 25 | New Jersey | @ | Buffalo | 4-1 | | L | 11-9-3 | 65-69 |
| 27 | Buffalo | @ | NYR | 2-0 | | W | 12-9-3 | 67-69 |
| 28 | NYI | @ | Buffalo | 5-4 | | L | 12-10-3 | 71-74 |
| 29 | Buffalo | @ | Boston | 1-2 | | L | 12-11-3 | 72-76 |
| 30 | Buffalo | @ | Edmonton | 0-3 | | L | 12-12-3 | 72-79 |
| 31 | LA | @ | Buffalo | 4-5 | | W | 13-12-3 | 77-83 |
| 32 | Buffalo | @ | New Jersey | 6-4 | | W | 14-12-3 | 83-87 |
| 33 | Chicago | @ | Buffalo | 3-1 | | L | 14-13-3 | 84-90 |
| 34 | NYI | @ | Buffalo | 1-3 | | W | 15-13-3 | 87-91 |
| 36 | Buffalo | @ | Montreal | 3-1 | | W | 16-13-3 | 90-92 |
| 37 | NYR | @ | Buffalo | 4-1 | | L | 16-14-3 | 91-96 |
| 38 | Buffalo | @ | Boston | 6-3 | | W | 17-14-3 | 97-99 |
| 39 | NYI | @ | Buffalo | 1-0 | | L | 17-15-3 | 97-100 |
| 40 | Buffalo | @ | St.Louis | 4-2 | | W | 18-15-3 | 101-102 |
| 41 | Vancouver | @ | Buffalo | 3-4 | OT | W | 19-15-3 | 105-105 |
| 42 | Buffalo | @ | New Jersey | 1-4 | | L | 19-16-3 | 106-109 |
| 43 | Buffalo | @ | Philly | 2-3 | | L | 19-17-3 | 108-112 |
| 44 | NYR | @ | Buffalo | 2-3 | OT | W | 20-17-3 | 111-114 |
| 45 | New Jersey | @ | Buffalo | 3-2 | | L | 20-18-3 | 113-117 |
| 47 | Buffalo | @ | Boston | 3-5 | | L | 20-19-3 | 116-122 |
| 48 | Buffalo | @ | New Jersey | 2-1 | | W | 21-19-3 | 118-123 |
| 49 | Boston | @ | Buffalo | 3-2 | | L | 21-20-3 | 120-126 |
| 50 | Buffalo | @ | Philly | 3-0 | | W | 22-20-3 | 123-126 |
| 51 | Boston | @ | Buffalo | 2-1 | | L | 22-21-3 | 124-128 |
| 52 | Toronto | @ | Buffalo | 6-2 | | L | 22-22-3 | 126-134 |
| 53 | Buffalo | @ | New Jersey | 3-3 | OT | T | 22-22-4 | 129-137 |
| 54 | Seattle | @ | Buffalo | 4-1 | | L | 22-23-4 | 130-141 |
| 55 | Buffalo | @ | Toronto | 4-5 | | L | 22-24-4 | 134-146 |
| 56 | Pittsburgh | @ | Buffalo | |
| 58 | Buffalo | @ | Vancouver | |
| 59 | Boston | @ | Buffalo | |
| 60 | Buffalo | @ | Montreal | |
| 61 | Toronto | @ | Buffalo | |
| 62 | Buffalo | @ | Montreal | |
| 63 | Buffalo | @ | Toronto | |
| 64 | Montreal | @ | Buffalo | |
| 66 | Montreal | @ | Buffalo | |
| 67 | Buffalo | @ | Seattle | |
| 68 | Montreal | @ | Buffalo | |
| 69 | Buffalo | @ | Montreal | |
| 70 | Buffalo | @ | Toronto | |
| 71 | Washington | @ | Buffalo | |
| 72 | Minnesota | @ | Buffalo | |
| 74 | Buffalo | @ | NYR | |
| Trade deadline |
| 75 | Buffalo | @ | NYI | |
| 76 | Philly | @ | Buffalo | |
| 77 | Edmonton | @ | Buffalo | |
| 79 | Buffalo | @ | LA | |
| 80 | Philly | @ | Buffalo | |
| 81 | Buffalo | @ | Chicago | |
| 82 | Detroit | @ | Buffalo | |
| 83 | Buffalo | @ | NYI | |
| 84 | Buffalo | @ | NYR | |
| 85 | Philly | @ | Buffalo | |
| 87 | Philly | @ | Buffalo | |
| 88 | Buffalo | @ | NYI | |
| 89 | Washington | @ | Buffalo | |
| 90 | Buffalo | @ | Toronto | |
| 91 | Washington | @ | Buffalo | |
| 92 | Buffalo | @ | Detroit | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 7 | 2 | 5 | 0 | 1 | 19-21 |
| Chicago | 1 | 0 | 1 | 0 | 1 | 1-3 |
| Detroit | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Edmonton | 1 | 0 | 1 | 0 | 1 | 0-3 |
| LA | 1 | 1 | 0 | 0 | 1 | 5-4 |
| Minnesota | 1 | 1 | 0 | 0 | 1 | 3-2 |
| Montreal | 2 | 1 | 0 | 1 | 6 | 6-4 |
| NYI | 5 | 1 | 4 | 0 | 3 | 10-16 |
| NYR | 6 | 5 | 1 | 0 | 2 | 16-12 |
| New Jersey | 8 | 2 | 4 | 2 | 0 | 21-27 |
| Philly | 4 | 1 | 3 | 0 | 4 | 10-12 |
| Pittsburgh | 1 | 1 | 0 | 0 | 1 | 3-2 |
| Seattle | 1 | 0 | 1 | 0 | 1 | 1-4 |
| St.Louis | 2 | 2 | 0 | 0 | 0 | 7-4 |
| Toronto | 4 | 1 | 2 | 1 | 4 | 12-15 |
| Vancouver | 1 | 1 | 0 | 0 | 1 | 4-3 |
| Washington | 5 | 3 | 2 | 0 | 3 | 16-14 |